SILENT KILLERPanel

Current Path: > > proc


Operation   : Linux host59.registrar-servers.com 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64
Software     : Apache
Server IP    : 198.54.126.42 | Your IP: 216.73.216.135
Domains      : 1034 Domain(s)
Permission   : [ 0555 ]

Files and Folders in: //proc

NameTypeSizeLast ModifiedActions
3205646 Directory - -
3226781 Directory - -
acpi Directory - -
bus Directory - -
driver Directory - -
fs Directory - -
irq Directory - -
kcare Directory - -
lve Directory - -
net Directory - -
scsi Directory - -
self Directory - -
sys Directory - -
sysvipc Directory - -
thread-self Directory - -
tty Directory - -
buddyinfo File 0 bytes August 07 2025 16:13:02.
cgroups File 0 bytes August 07 2025 15:23:15.
cmdline File 0 bytes August 07 2025 15:18:44.
consoles File 0 bytes August 07 2025 16:13:02.
cpuinfo File 0 bytes August 07 2025 15:18:39.
crypto File 0 bytes August 07 2025 16:13:02.
devices File 0 bytes August 07 2025 16:02:00.
diskstats File 0 bytes August 07 2025 16:01:37.
dma File 0 bytes August 07 2025 16:13:02.
execdomains File 0 bytes August 07 2025 16:13:02.
fb File 0 bytes August 07 2025 16:13:02.
filesystems File 0 bytes August 07 2025 12:23:02.
interrupts File 0 bytes August 07 2025 16:01:17.
iomem File 0 bytes August 07 2025 16:13:02.
ioports File 0 bytes August 07 2025 16:13:02.
kallsyms File 0 bytes May 27 2024 13:57:34.
kcore File 140737477890048 bytes May 27 2024 13:56:58.
key-users File 0 bytes August 07 2025 16:13:02.
keys File 0 bytes August 07 2025 16:13:02.
kmsg File 0 bytes August 07 2025 16:13:02.
kpagecgroup File 0 bytes August 07 2025 16:13:02.
kpagecount File 0 bytes August 07 2025 16:13:02.
kpageflags File 0 bytes August 07 2025 16:13:02.
loadavg File 0 bytes August 07 2025 16:01:15.
locks File 0 bytes August 07 2025 16:13:02.
mdstat File 0 bytes August 07 2025 16:02:44.
meminfo File 0 bytes August 07 2025 16:01:15.
misc File 0 bytes August 07 2025 16:13:02.
modules File 0 bytes August 07 2025 16:10:03.
mounts File 0 bytes August 07 2025 16:19:21.
mtrr File 0 bytes May 27 2024 13:57:34.
pagetypeinfo File 0 bytes August 07 2025 16:13:02.
partitions File 0 bytes August 07 2025 16:13:02.
sched_debug File 0 bytes August 07 2025 16:13:02.
schedstat File 0 bytes August 07 2025 16:13:02.
slabinfo File 0 bytes August 07 2025 16:13:02.
softirqs File 0 bytes August 07 2025 16:13:02.
stat File 0 bytes August 07 2025 15:04:12.
swaps File 0 bytes May 27 2024 09:56:52.
sysrq-trigger File 0 bytes May 27 2024 13:57:34.
timer_list File 0 bytes August 07 2025 16:13:02.
uptime File 0 bytes August 07 2025 16:01:15.
version File 0 bytes August 07 2025 16:10:02.
vmallocinfo File 0 bytes August 07 2025 16:13:02.
vmstat File 0 bytes August 07 2025 16:01:15.
zoneinfo File 0 bytes August 07 2025 16:13:02.

Reading File: //proc/stat

cpu  72844207583 489231995 16335755071 88642520867 553119451 705360148 948571137 0 0 0
cpu0 1398059873 7621272 338321821 1962529124 12323770 15769842 19736659 0 0 0
cpu1 1543391240 14116158 332164179 1827682891 12882298 15228288 14329784 0 0 0
cpu2 1400765217 7052531 353161709 1923366053 11718310 15686586 44113848 0 0 0
cpu3 1536905639 13416610 333469426 1838316270 12677929 14717437 11574723 0 0 0
cpu4 1440342286 7109989 344807990 1923818546 11694483 14853675 14607828 0 0 0
cpu5 1549465414 13223710 333136799 1829124661 12410461 14534320 10047079 0 0 0
cpu6 1483654905 6967563 346739533 1880990879 11373528 14765483 13429957 0 0 0
cpu7 1553987266 13096660 332106121 1827438197 12249539 14352816 9240879 0 0 0
cpu8 1501260223 6884028 346056092 1865601945 11188896 14589998 12896946 0 0 0
cpu9 1551313541 12979552 329817051 1833669385 12188535 14124809 8705295 0 0 0
cpu10 1496883154 6715016 345031926 1872695022 11118168 14490222 12262338 0 0 0
cpu11 1553114256 12859661 329595632 1832878253 12095512 14113228 8413533 0 0 0
cpu12 1477576137 6332455 356428218 1853278728 10803836 15165381 39503724 0 0 0
cpu13 1550014614 12735798 328581739 1837595260 12053549 14021917 8219364 0 0 0
cpu14 1280254679 5058644 348422772 2028674230 11217491 15664058 67731703 0 0 0
cpu15 1546698037 12686796 327528492 1842239639 12017019 14007772 8080049 0 0 0
cpu16 1474353450 6251078 359318918 1848594709 10493762 15415573 44793641 0 0 0
cpu17 1545845894 12621609 328529125 1842019280 11933303 14127750 8081133 0 0 0
cpu18 1529931033 6681196 350245721 1834844794 10728265 14776758 12089567 0 0 0
cpu19 1540171837 12587544 327547577 1848779716 11928848 14131599 8057666 0 0 0
cpu20 1532623168 6698932 349579058 1833072615 10747504 14766097 11961126 0 0 0
cpu21 1540310986 12581565 327162924 1849196828 11917128 14148676 7988811 0 0 0
cpu22 1474112109 6147740 357664865 1856061949 10721192 15372563 39281486 0 0 0
cpu23 1536825928 12609893 326365367 1853546952 11920232 14071175 7953345 0 0 0
cpu24 1443638514 6405190 366887534 1849511861 11072624 16045092 64853610 0 0 0
cpu25 1522221918 12750721 318001637 1875634436 12151145 14172450 7911073 0 0 0
cpu26 1480960844 6389589 360446519 1840234172 10833395 15484853 44280341 0 0 0
cpu27 1537068122 13422230 322151180 1856514096 12093119 14110403 7828806 0 0 0
cpu28 1536668657 7656975 350555434 1827324063 11020478 14724230 11346513 0 0 0
cpu29 1539089863 13219491 323005434 1854061924 12079912 14057949 7780640 0 0 0
cpu30 1455567597 5996478 370001060 1834971434 10796564 16050020 65600681 0 0 0
cpu31 1542306217 13623903 323065242 1850534844 12052413 14051015 7690942 0 0 0
cpu32 1455723716 6011396 369647711 1835846567 10763068 15940001 65098992 0 0 0
cpu33 1548341208 13815208 322082450 1845591881 12034816 13945379 7642972 0 0 0
cpu34 1540359127 7675443 350213214 1824672275 10915359 14627459 11197889 0 0 0
cpu35 1548696434 13793920 322509914 1844840066 12035200 13955113 7640260 0 0 0
cpu36 1509034198 6570298 360516120 1818918356 10723447 15253717 38335322 0 0 0
cpu37 1551752251 14231854 322482070 1841444795 12012074 13961291 7610101 0 0 0
cpu38 1708192537 9687573 360170408 1645957256 9867930 14869437 11556502 0 0 0
cpu39 1552582130 15156117 322272215 1839885031 12029483 13973454 7590722 0 0 0
cpu40 1553249934 7994454 350182384 1810982823 10577926 14811479 11707626 0 0 0
cpu41 1553380781 14389950 324358815 1837381218 11979199 14134577 7674427 0 0 0
cpu42 1497818370 6342094 360377165 1829600239 10596428 15494557 39071012 0 0 0
cpu43 1557021574 14837534 324972077 1832495457 11940702 14193424 7898103 0 0 0
cpu44 1497652210 6347190 360420748 1830572192 10610329 15471148 38310931 0 0 0
cpu45 1555178632 14798507 324575831 1835056149 11986757 14204020 7628867 0 0 0
cpu46 1564425114 8299052 350614824 1799470308 10562426 14794124 11576443 0 0 0
cpu47 1555416725 14780805 324462007 1835003476 11981076 14138910 7637854 0 0 0
intr 255174754666 103 0 0 0 2009 0 0 0 1 0 32867406 0 0 0 0 0 0 0 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 128329032 598799947 585543050 571460480 562245818 558415898 553725639 551688063 549320003 545090887 543627819 543401558 543127583 542620982 543675170 542847669 543127555 543206446 542843627 542156757 542900172 539111415 538644658 539874211 539192414 562294119 541379951 528811749 511869787 502498290 498605404 492424445 507410293 490248218 481128004 480138914 485571765 0 0 502284158 495516933 486824996 492196864 492168093 483145006 482309350 444660210 469270550 475909165 476460267 468528091 0 0 896 896 896 896 896 896 896 896 0 36964933 0 0 898 898 898 898 898 898 898 898 0 1 1813969654 1629341770 1605806228 2191794475 1623551370 1580638092 1784079281 1516218297 0 1 1364188825 1341046171 1319539585 1783893085 1476849565 1999696549 1507451644 1329647666 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2214429896626
btime 1716817909
processes 5969886087
procs_running 34
procs_blocked 0
softirq 387379470806 3 1123102832 378083220 3239752060 18856103 298 1691772068 1440642869 26485017 1503654288

SILENT KILLER Tool